8, REDS 7
-10
Cincinnati AB R H BI BB SO Avg.
Hairston ss-cf 4 1 2 1 0 0 .331
Bruce cf-rf 5 0 2 1 0 2 .457
Griffey Jr. rf 3 1 1 0 2 1 .262
Weathers p 0 0 0 0 0 0
FCordero p 0 0 0 0 0 0 .000
BPhillips 2b 5 1 0 0 0 0 .275
Dunn lf 4 2 1 1 1 0 .243
APhillips 3b 5 0 1 3 0 2 .231
Votto 1b 5 0 1 0 0 1 .282
DRoss c 3 0 1 0 0 1 .246
Burton p 0 0 0 0 0 0 .000
d-Valentin ph 1 0 0 0 0 1 .227
1-EEncrncion pr 0 1 0 0 0 0 .236
Janish ss 0 0 0 0 0 0 .300
Arroyo p 1 0 0 0 0 1 .125
Lincoln p 1 0 0 0 0 0 .000
c-Bako c …
Комментариев нет:
Отправить комментарий